Meeting Schedule
City Council Meetings | Committee Meetings |
Month | Days | Month | Days |
January | 3, 17* | January | 9, 23 |
February | 6, 21* | February | 13, 27 |
March | 6, 20 | March | 13, 27 |
April | 3, 17 | April | 10, 24 |
May | 1, 15 | May | 8, 22 |
June | 5, 20 | June | 12, 26 |
July | 3, 17 | July | 10, 24 |
August | 7, 21 | August | 14, 28 |
September | 5*,18 | September | 11, 25 |
October | 2, 16 | October | 10*, 23 |
November | 6, 20 | November | 13, 27 |
December | 4, 18 | December | 11, 27 |
- Regular City Council meetings are held at 7:30 pm on the first and third Mondays of each month.
- Committee meetings are held at 7:00 pm on the second and fourth Mondays of each month.
- Standard practice of the City of Elmhurst is to meet on the Tuesday following the regular meeting date, if the meeting date falls on a holiday observed by the City of Elmhurst or the federal government.
- The dates/times listed are approximate and the City of Elmhurst reserves the right to adjust the meeting date/time within 48 hours of the specified meeting date.