Skip to Main Content

Loading

Loading

Home page

Facebook
Twitter
YouTube
Instagram
Linkedin
Search
  1. City Services
  2. Government
  3. Community
  4. Business
  5. How Do I...?
  1. Close to Everything Unlike Anything
  1. Home
  2. Archive Center
 

Quarterly Financial Reports All Archives

4th Quarter (December 2021) 4th Quarter (December 2021)
3rd Quarter (September 30, 2021) 3rd Quarter (September 30, 2021)
2nd Quarter (June 30, 2021) 2nd Quarter (June 30, 2021)
1st Quarter (March 31, 2021) 1st Quarter (March 31, 2021)
3rd Quarter (September 30, 2020) 3rd Quarter (September 30, 2020)
2nd Quarter (June 30, 2020) 2nd Quarter (June 30, 2020)
1st Quarter (March 31, 2020) 1st Quarter (March 31, 2020)
3rd Quarter (September 30, 2019) 3rd Quarter (September 30, 2019)
2nd Quarter (June 30, 2019) 2nd Quarter (June 30, 2019)
1st Quarter (March 31, 2019) 1st Quarter (March 31, 2019)
3rd Quarter (September 30, 2018) 3rd Quarter (September 30, 2018)
2nd Quarter (June 30, 2018) 2nd Quarter (June 30, 2018)
1st Quarter (March 31, 2018) 1st Quarter (March 31, 2018)
3rd Quarter (September 30, 2017) 3rd Quarter (September 30, 2017)
2nd Quarter (June 30, 2017) 2nd Quarter (June 30, 2017)
 1st Quarter (March 31, 2017) 1st Quarter (March 31, 2017)
3rd Quarter (September 30, 2016) 3rd Quarter (September 30, 2016)
2nd Quarter (June 30, 2016) 2nd Quarter (June 30, 2016)
1st Quarter (March 31, 2016) 1st Quarter (March 31, 2016)
3rd Quarter (September 30, 2015) 3rd Quarter (September 30, 2015)
2nd Quarter (June 30, 2015) 2nd Quarter (June 30, 2015)
3rd Quarter (September 30, 2014) 3rd Quarter (September 30, 2014)
3rd Quarter (January 31, 2013) 3rd Quarter (January 31, 2013)
2nd Quarter (October 31, 2012) 2nd Quarter (October 31, 2012)
1st Quarter (July 31, 2012) 1st Quarter (July 31, 2012)
3rd Quarter (January 31, 2012) 3rd Quarter (January 31, 2012)
2nd Quarter (October 31, 2011) 2nd Quarter (October 31, 2011)
1st Quarter (July 31, 2011) 1st Quarter (July 31, 2011)
3rd Quarter (January 31, 2011) 3rd Quarter (January 31, 2011)
2nd Quarter (October 31, 2010) 2nd Quarter (October 31, 2010)
1st Quarter (July 31, 2010) 1st Quarter (July 31, 2010)
3rd Quarter (January 31, 2010) 3rd Quarter (January 31, 2010)
2nd Quarter (October 31, 2009) 2nd Quarter (October 31, 2009)
1st Quarter (July 31, 2009) 1st Quarter (July 31, 2009)
3rd Quarter (January 31, 2009) 3rd Quarter (January 31, 2009)
2nd Quarter (October 31, 2008) 2nd Quarter (October 31, 2008)
1st Quarter (July 31, 2008) 1st Quarter (July 31, 2008)
3rd Quarter (January 31, 2008) 3rd Quarter (January 31, 2008)
2nd Quarter (October 31, 2007) 2nd Quarter (October 31, 2007)
1st Quarter (July 31, 2007) 1st Quarter (July 31, 2007)
3rd Quarter (January 31, 2007) 3rd Quarter (January 31, 2007)
2nd Quarter (October 31,2006) 2nd Quarter (October 31,2006)
1st Quarter (July 31, 2006) 1st Quarter (July 31, 2006)

Live Edit

  1. City Services
  2. Government
  3. Community
  4. Business
  5. How Do I...?
Stay Connected
Agendas & Minutes
(BoardDocs)

Elmhurst Connect
Service Request

Make A Payment
Municipal Code
Refuse & Recycling

Contact Us

  1. City of Elmhurst, IL
     209 N. York St,
     Ph: 630-530-3000
     Weekdays: 8:30am - 5pm
     After Business Hours Call: 630.530.3050
     Media Inquiries Call:
     630-530-6018
    Contact Your Elected Official

  2. City of Elmhurst, IL
     209 N. York St,
     Ph: 630-530-3000
     Weekdays: 8:30am - 5pm
     After Business Hours Call: 630.530.3050
     Media Inquiries Call:
     630-530-6018
    Contact Your Elected Official

Helpful LinkS

  1. Transparency in Coverage – MRFs
  2. Employee Intranet
  3. Municipal Code
  4. Elmhurst Community Portal
  5. News & Announcements
  6. Agendas & Minutes
/QuickLinks.aspx

Site Links

  1. Equal Opportunity Employment
  2. City Budget
  3. Contact Us
  4. Jobs
  5. Copyright
/QuickLinks.aspx
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow